Weight | 1 g |
---|---|
Brand | Jeeter |
Blueberry Kush (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Blueberry Kush |
THC % | 40%-49.99% |
Weight | 2.5 g |
Granddaddy Purp (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Granddaaddy Purp |
THC % | 50%-59.99% |
Weight | 2.5 g |
Apple Fritter (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
Strains | Apple Fritter |
THC % | 40%-49.99% |
Weight | 2.5 g |
Watermelon Zkz (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Watermelon Zkittlez |
THC % | 40%-49.99% |
Weight | 2.5 g |
Cannalope (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Cannalope |
THC % | 40%-49.99% |
Weight | 2.5 g |
Kiwi Kush (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Kiwi Kush |
THC % | 40%-49.99% |
Weight | Each |
Blue Zkz (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Blue Zkittlez |
THC % | 40%-49.99% |
Weight | Each |
Sugar Plum (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Sugar Plum |
THC % | 40%-49.99% |
Weight | 2.5 g |
Pina Colada (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
Strains | Pina Colada |
THC % | 40%-49.99% |
Weight | 2.5 g |
Berry White (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Berry White |
THC % | 30%-39.99% |
Weight | 2.5 g |
Blue Dream (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Blue Dream |
THC % | 40%-49.99% |
Weight | 2.5 g |
Honeydew (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Honeydew |
THC % | 30%-39.99% |
Weight | 2.5 g |
Strawberry Cough (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Strawberry Cough |
THC % | 40%-49.99% |
Weight | Each |
Milkman (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Milk Man |
THC % | 40%-49.99% |
Weight | Each |
Maui Wowie (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Maui Wowie |
THC % | 40%-49.99% |
Weight | 2.5 g |
Pink Lemon (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
Strains | Pink Lemon |
THC % | 40%-49.99% |
Weight | 2.5 g |
Gelato (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
THC % | 40%-49.99% |
Strains | Gelato #33 |
Weight | 2.5 g |
Mojilato (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
Strains | Mojilato |
THC % | 40%-49.99% |
Weight | 2.5 g |
Lychee (Hybrid)
Brand | Jeeter |
---|---|
Type | Hybrid |
Strains | Lychee |
THC % | 40%-49.99% |
Weight | 2.5 g |
Cherry Blossom (Indica)
Brand | Jeeter |
---|---|
Type | Indica |
Strains | Cherry Blossom |
THC % | 40%-49.99% |
Weight | 2.5 g |
Iced Matcha (Sativa)
Brand | Jeeter |
---|---|
Type | Sativa |
Strains | Iced Matcha |
THC % | 40%-49.99% |
Weight | 2.5 g |