| Weight | 7 g |
|---|---|
| Brand | CAM |
| THC % | 30%-39.99%, 25% – 30% |
| Weight | 7g |
Scotties Cake (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Scotties Cake |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Marmalade (Sativa)
| Brand | CAM |
|---|---|
| Type | Sativa |
| Strains | Marmalade |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Lady Pink (Sativa)
| Brand | CAM |
|---|---|
| Type | Sativa |
| Strains | Lady Pink |
| THC % | 25% – 30% |
| Weight | 3.5g |
Moon Cherries (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Moon Cherries |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Blue Cookies (Indica Hybrid)
| Brand | CAM |
|---|---|
| Type | Hybrid |
| Strains | Blue Cookiez |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Super Lemon Haze (Sativa)
| Brand | CAM |
|---|---|
| Type | Sativa |
| Strains | Super Lemon Haze |
| THC % | 25% – 30% |
| Weight | 3.5g |
Girl Scout Cookies (Indica Hybrid)
| Brand | CAM |
|---|---|
| Type | Hybrid |
| Strains | Girl Scout Cookies |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Blood Orange (Hybrid)
| Brand | CAM |
|---|---|
| Type | Hybrid |
| Strains | Blood Orange |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Toad Venom (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Toad venom |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.