Weight | 1 g |
---|---|
Brand | PLUGplay |
THC % | 80%-89.99% |
Weight | 1 g |
King Louie (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | King Louie |
THC % | 90%-99.99% |
Weight | 1 g |
Syndicate OG (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Syndicate OG |
THC % | 90%-99.99% |
Weight | 1 g |
Animal Mintz (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Animal Mintz |
THC % | 80%-89.99% |
Apple Slushie (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Apple Slushie |
THC % | 80%-89.99% |
Weight | 1 g |
Grape Ape Soda (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Grape Soda |
THC % | 80%-89.99% |
Weight | 1 g |
Mango Mang (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Mango Mang |
THC % | 80%-89.99% |
Weight | 1 g |
Straw Champagne (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Strawberry Champagne |
THC % | 80%-89.99% |
Weight | 1 g |
Fire OG (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Fire OG |
THC % | 90%-99.99% |
Weight | 1 g |
Girl Scout Cookies (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Girl Scout Cookies |
THC % | 80%-89.99% |
Weight | 1 g |
Blue Dream (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Blue Dream |
THC % | 80%-89.99% |
Berry Gang (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Berry Gang |
THC % | 80%-89.99% |
Melon Dew (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Melon Dew |
THC % | 80%-89.99% |
Pineapple Express (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Pineapple Express |
THC % | 80%-89.99% |
Weight | 1 g |
Pina Cooler (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Pina Cooler |
THC % | 80%-89.99% |
Weight | 1 g |
Sugar Daddy Purple (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Sugar Daddy Purple |
THC % | 80%-89.99% |
That Juice (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | thatJUICE |
THC % | 80%-89.99% |
Peach Ringz (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Peach Ringz |
THC % | 80%-89.99% |
Watermelon Sorbet (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Watermelon Sorbet |
THC % | 80%-89.99% |
Durban Delight (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Durban Delight |
THC % | 80%-89.99% |
Weight | 1 g |
Ghost Train Haze (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Ghost Train |
THC % | 80%-89.99% |
Lucky Lychee (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Lucky Lychee |
THC % | 80%-89.99% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.