| Weight | 1 g |
|---|---|
| Brand | CBX |
| Weight | 14g |
98' Octane (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | 98 Octane |
| Weight | 3.5g |
| THC % | 25% – 30% |
GM-UHOH (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | GM-UHOH |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Mount Zereal Kush (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Mount Zereal Kush |
| THC % | 25% – 30% |
| Weight | 3.5g |
Tropicanna (Sativa)
| Brand | CBX |
|---|---|
| Type | Sativa |
| Strains | Tropicanna |
| THC % | 25% – 30% |
| Weight | 3.5g |
Kush Mountains (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Kush Mountains |
| THC % | 25% – 30% |
| Weight | 3.5g |
Super Mango Haze (Sativa)
| Brand | CBX |
|---|---|
| Type | Sativa |
| Strains | Super Mango Haze |
| THC % | 25% – 30% |
| Weight | 3.5g |
Red Eye OG (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Red Eye OG |
| THC % | <25% |
| Weight | 3.5g |
Zatomic (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Zatomic |
| THC % | 25% – 30% |
| Weight | 3.5g |
Wedding Cake (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Wedding Cake |
| Weight | 3.5g |
| THC % | 25% – 30% |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.