Weight | 1 g |
---|---|
Brand | Chyll, Chyllflower |
Weight | 28 g |
Gas Face (Indica) 31.89%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Gas Face |
THC % | 30%-39.99% |
Weight | 3.5 g |
Gary Payton (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gary Payton |
THC % | <25% |
Weight | 3.5 g |
Sherbanger (Hybrid) 31.03%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sherbanger |
THC % | 30%-39.99% |
Weight | 3.5 g |
SFV OG (Indica) 26.99%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | SFV OG |
THC % | 25% – 30% |
Weight | 3.5 g |
Crunch Berries (Hybrid) 27.12%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Crunch Berries |
THC % | 25% – 30% |
Weight | 3.5 g |
Chyll OG (Indica) 31.47%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Chyll OG |
THC % | 30%-39.99% |
Weight | 3.5 g |
Lemon Cherry Popperz (Hybrid) 31.02%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Lemon Cherry Popperz |
THC % | 30%-39.99% |
Weight | 3.5 g |
Purple Cream (Indica) 29.75%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Purple Cream |
THC % | 30%-39.99% |
Weight | 3.5 g |
Candy Fumez (Hybrid) *Exotic* 31.11%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Candy Fumez |
THC % | 30%-39.99% |
Weight | 3.5 g |
Blueberry Dream (Sativa) *Exotic* 27.22%
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Blueberry Dream |
THC % | 25% – 30% |
Weight | 3.5 g |
Ice Cream Cake (Indica Hybrid) 29.79%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Ice Cream Cake |
THC % | 30%-39.99% |
Weight | 3.5 g |
King Louis OG (Indica) 28.63%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | King Louis |
THC % | 25% – 30% |
Weight | 3.5 g |
Pistachio (Hybrid) 28.87%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Pistachio |
THC % | 25% – 30% |
Weight | 3.5 g |