| Weight | 1 g |
|---|---|
| Brand | Chyll, Chyllflower |
| Weight | 14g |
Pistachio (Indica Hybrid) *Exotic* 32.70%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Pistachio |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Tropicana Cherry (Sativa) 32.80%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Tropicana Cherry |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Premium Jack (Sativa) 25.99%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Sativa |
| Strains | Premium Jack |
| THC % | 25% – 30% |
| Weight | 3.5g |
Skywalker OG (Indica) 30.42%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Indica |
| Strains | Skywalker OG |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Blue Candy Zours (Hybrid) 31.74%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Blue Candy Zours |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Nuclear Slurpee (Hybrid) **Exotic** 29.14%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Nuclear Slurpee |
| THC % | 25% – 30% |
| Weight | 3.5g |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.