Weight | 1 g |
---|---|
Brand | Chyll, Chyllflower |
Weight | 28g |
Gas Face (Indica) 31.89%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Gas Face |
THC % | 30%-39.99% |
Weight | 3.5g |
Gary Payton (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gary Payton |
THC % | <25% |
Weight | 3.5g |
Sherbanger (Hybrid) 31.03%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sherbanger |
THC % | 30%-39.99% |
Weight | 3.5g |
Lemon Cherry Popperz (Hybrid) 31.02%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Lemon Cherry Popperz |
THC % | 30%-39.99% |
Weight | 3.5g |
Ice Cream Cake (Indica Hybrid) 29.79%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Ice Cream Cake |
THC % | 30%-39.99% |
Weight | 3.5g |
King Louis OG (Indica) 28.63%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | King Louis |
THC % | 25% – 30% |
Weight | 3.5g |
Pistachio (Hybrid) 28.87%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Pistachio |
THC % | 25% – 30% |
Weight | 3.5g |
Sweet Candy (Sativa Hybrid) 30.21%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sweet Candy |
THC % | 30%-39.99% |
Weight | 3.5g |