| Weight | 1 g |
|---|---|
| Brand | Chyll, Chyllflower |
| Weight | 28g |
Grape Runtz (Hybrid) Exotic 32.04%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Grape Runtz |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Skywalker OG (Indica) 30.42%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Indica |
| Strains | Skywalker OG |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Cream Soda (Indica Hybrid) 26.41%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Cream Soda |
| THC % | 25% – 30% |
| Weight | 3.5g |
Cotton Candy (Hybrid) Exotic 27.96%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Cotton Candy |
| THC % | 25% – 30% |
| Weight | 3.5g |
Galactic Warhead (Hybrid) Exotic 32.06%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Galactic Warheads |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Sugar Tartz (Hybrid) Exotic 28.97%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Sugar Tartz |
| THC % | 25% – 30% |
| Weight | 3.5g |
Bubblegum Runtz (Hybrid) 27.68%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Bubblegum Runtz |
| THC % | 25% – 30% |
| Weight | 3.5g |
Cherry Sprite (Sativa Hybrid) Exotic 31.08%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Hybrid |
| Strains | Cherry Sprite |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Red Eye OG (Indica) 29.74%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Indica |
| Strains | Red Eye OG |
| THC % | 25% – 30% |
| Weight | 3.5g |
XXX OG (Indica) 27.13%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Indica |
| Strains | XXX OG |
| THC % | 25% – 30% |
| Weight | 3.5g |
Face Off OG (Indica) 27.06%
| Brand | Chyll, Chyllflower |
|---|---|
| Type | Indica |
| Strains | Face Off OG |
| THC % | 25% – 30% |
| Weight | 3.5g |






