| Weight | 7 g |
|---|---|
| Brand | CAM |
| THC % | 30%-39.99%, 25% – 30% |
| Weight | 7g |
Bubba's Girl (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Bubbas Girl |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Gasanova (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Gasanova |
| THC % | 25% – 30% |
| Weight | 3.5g |
Scotties Cake (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Scotties Cake |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Blue Shark (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Blue Shark |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Marmalade (Indica Hybrid)
| Brand | CAM |
|---|---|
| Type | Hybrid |
| Strains | Marmalade |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Lady Pink (Sativa)
| Brand | CAM |
|---|---|
| Type | Sativa |
| Strains | Pink Lady |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Peak Pressure (Indica Hybrid)
| Brand | CAM |
|---|---|
| Type | Hybrid |
| Strains | Peak Pressure |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Kosher Kush (Indica)
| Brand | CAM |
|---|---|
| Type | Indica |
| Strains | Kosher Kush |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.