| Weight | 1 g |
|---|---|
| Brand | CBX |
| Weight | 14g |
Cereal Milk (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Cereal Milk |
| Weight | 3.5g |
| THC % | 25% – 30% |
Grand Master (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Grandmaster |
| THC % | 25% – 30% |
| Weight | 3.5g |
98' Octane (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | 98 Octane |
| Weight | 3.5g |
| THC % | 25% – 30% |
Gluetopia (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Gluetopia |
| THC % | 30%-39.99% |
| Weight | 3.5g |
GM-UHOH (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | GM-UHOH |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Mount Zereal Kush (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Mount Zereal Kush |
| THC % | 25% – 30% |
| Weight | 3.5g |
Jet Lag OG (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Jet Lag OG |
| THC % | 25% – 30% |
| Weight | 3.5g |
White Walker OG (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | White Walker OG |
| THC % | 25% – 30% |
| Weight | 3.5g |
Blue Flame OG (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Blue Flame OG |
| THC % | 25% – 30% |
| Weight | 3.5g |
Kush Mountains (Hybrid)
| Brand | CBX |
|---|---|
| Type | Hybrid |
| Strains | Kush Mountains |
| THC % | 25% – 30% |
| Weight | 3.5g |
Dropane (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Dropane |
| THC % | 30%-39.99% |
| Weight | 3.5g |
Zatomic (Indica)
| Brand | CBX |
|---|---|
| Type | Indica |
| Strains | Zatomic |
| THC % | 25% – 30% |
| Weight | 3.5g |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.